Plant growth chambers with 0–70 °C temperature control and shelf-mounted LED lighting. Select model-specific light intensity, growing height and layer configuration.
- Far-red, red, blue and white LED light sources
- Independent light-intensity adjustment by layer
- 4.3-inch touchscreen, USB and RS-485
Representative exterior view. Internal light sources are not shown; controls, cabinet size and shelf arrangement depend on the selected model and configuration.
Technical Information
| Parameter | Value |
|---|
| Temperature range | 0–70 °C |
| Temperature resolution | 0.1 °C |
| Temperature fluctuation | ±0.5 °C (25 °C) |
| Model | Illuminance range (lux) | Light layers: supplied / maximum | Listed growing height (cm) | Total growing area (m²) |
|---|
| PT-PGC-009 | 0–65000 | 3/4 | 30 | 0.69 |
| PT-PGC-010 | 0–65000 | 3/4 | 30 | 1.15 |
| PT-PGC-011 | 0–65000 | 3/4 | 30 | 2.14 |
| PT-PGC-012 | 0–65000 | 3/4 | 30 | 2.74 |
| PT-PGC-013 | 0–65000 | 3/4 | 30 | 1.40 |
| PT-PGC-014 | 0–40000 | 2/4 | 45 | 0.46 |
| PT-PGC-015 | 0–40000 | 2/4 | 45 | 0.77 |
| PT-PGC-016 | 0–40000 | 2/4 | 45 | 1.43 |
| PT-PGC-017 | 0–40000 | 2/4 | 45 | 1.83 |
| PT-PGC-018 | 0–40000 | 2/4 | 45 | 0.93 |
| Model | Base input power (W) | With optional humidity module (W) | Temperature uniformity (25 °C) | Shelves: supplied / maximum |
|---|
| PT-PGC-009 | 1450 | 2050 | ±1 °C | 3/4 |
| PT-PGC-010 | 1750 | 2350 | ±1 °C | 3/4 |
| PT-PGC-011 | 3100 | 3700 | ±1.5 °C | 3/4 |
| PT-PGC-012 | 3350 | 3950 | ±1.5 °C | 3/4 |
| PT-PGC-013 | 1950 | 2550 | ±1 °C | 3/4 |
| PT-PGC-014 | 1450 | Not specified | ±1 °C | 2/4 |
| PT-PGC-015 | 1750 | Not specified | ±1 °C | 2/4 |
| PT-PGC-016 | 3100 | Not specified | ±1.5 °C | 2/4 |
| PT-PGC-017 | 3350 | Not specified | ±1.5 °C | 2/4 |
| PT-PGC-018 | 2150 | Not specified | ±1 °C | 2/4 |
| Parameter | Value |
|---|
| Verified humidity/gas option models | PT-PGC-009–PT-PGC-013 |
| Optional humidity range | 50–95% RH |
| Humidity fluctuation | ±3–7% |
Standard Configuration
Temperature-controlled chamber with adjustable shelf-mounted LED light sources, 24-hour parameter scheduling, 4.3-inch LCD touchscreen, alarm history, data graphs and USB export, multi-level password access, one USB and one RS-485 interface, glass inner door, mechanical door lock and two 30 mm test ports. Supplied and maximum shelf/light-layer counts are listed by model.
Optional Accessories
Humidity, CO2 and low-oxygen modules are documented options for PT-PGC-009–PT-PGC-013 only. The humidity module includes an ultrasonic humidification system and side-mounted water tank. Other models have no verified humidity/gas option in the available specifications. Additional lighting layers require configuration confirmation.
Downloads
Download the complete datasheet for model specifications and configuration details.
Download PDF - English
Selection / Ordering Information
Specify model, plants or application, light intensity, growing height and layer arrangement. Confirm combined temperature/humidity/lighting conditions, mains supply, selected modules and the final configuration.